2012 Terrain

 
SHOPPING TOOLS
Compare Terrain
Locate Your Terrain
Locate a Dealer
Schedule a Test Drive
Request a Quote
 
For available cash credits in your area please provide your Postal Code.
MODEL DRIVE CARGO VOLUMEL
(cu. ft.)1
GVWR Max.kg (lb.)2 PAYLOAD Max. kg (lb.) TOWING Max. kg
(lb.)3
SEATS Std. Priced from
Terrain SLE-1 FWD 1809 (63.9) 2250 (4960) NA 680 (1500) 5 $28,395
Terrain SLE-2 FWD 1809 (63.9) 2250 (4960) NA 1588 (3500) 5 $30,340
Terrain SLT-1 FWD 1809 (63.9) 2250 (4960) NA 1588 (3500) 5 $31,965
Terrain SLT-2 FWD 1809 (63.9) 2250 (4960) NA 1588 (3500) 5 $35,875
Terrain SLE-1 AWD 1809 (63.9) 2300 (5070) NA 680 (1500) 5 $30,045
Terrain SLE-2 AWD 1809 (63.9) 2400 (5300) NA 1588 (3500) 5 $31,990
Terrain SLT-1 AWD 1809 (63.9) 2400 (5300) NA 1588 (3500) 5 $33,360
Terrain SLT-2 AWD 1809 (63.9) 2400 (5300) NA 1588 (3500) 5 $37,270

1 Behind front seats

2 Gross Vehicle Weight Rating includes vehicle, passengers, equipment and cargo.

3 Maximum trailer weight rating calculated assuming a properly equipped base vehicle, except for any options necessary to achieve the rating, plus driver. Weight of other optional equipment, passengers and cargo will reduce the maximum trailer weight that your vehicle can tow.

GM.ca>GMC> Terrain > Available In
Google