Compare | Build and Price
Locate | Locate a Dealer
Request a Quote
| Estimate Payments
| MODEL | DRIVE | CARGO VOLUMEL (cu. ft.)1 |
GVWR Max.kg (lb.)2 | PAYLOAD Max. kg (lb.) | TOWING Max. kg (lb.)3 |
SEATS Std. | Priced from |
|---|---|---|---|---|---|---|---|
| Terrain SLE-1 | FWD | 1809 (63.9) | 2250 (4960) | NA | 680 (1500) | 5 | $28,395 |
| Terrain SLE-2 | FWD | 1809 (63.9) | 2250 (4960) | NA | 1588 (3500) | 5 | $30,340 |
| Terrain SLT-1 | FWD | 1809 (63.9) | 2250 (4960) | NA | 1588 (3500) | 5 | $31,965 |
| Terrain SLT-2 | FWD | 1809 (63.9) | 2250 (4960) | NA | 1588 (3500) | 5 | $35,875 |
| Terrain SLE-1 | AWD | 1809 (63.9) | 2300 (5070) | NA | 680 (1500) | 5 | $30,045 |
| Terrain SLE-2 | AWD | 1809 (63.9) | 2400 (5300) | NA | 1588 (3500) | 5 | $31,990 |
| Terrain SLT-1 | AWD | 1809 (63.9) | 2400 (5300) | NA | 1588 (3500) | 5 | $33,360 |
| Terrain SLT-2 | AWD | 1809 (63.9) | 2400 (5300) | NA | 1588 (3500) | 5 | $37,270 |
1 Behind front seats
2 Gross Vehicle Weight Rating includes vehicle, passengers, equipment and cargo.
3 Maximum trailer weight rating calculated assuming a properly equipped base vehicle, except for any options necessary to achieve the rating, plus driver. Weight of other optional equipment, passengers and cargo will reduce the maximum trailer weight that your vehicle can tow.
*MSRP - Manufacturer's Suggested Retail Price. Dealers are free to set individual prices. See additional information on vehicle pricing.
†† When properly equipped, includes weight of trailer, cargo, passengers and equipment. All towing recommendations are subject to change. Trailer tongue load should be 10% of the maximum trailer weight but should not exceed the load rating specified for that vehicle, engine or hitch combination. See your dealer or refer to the Terrain Owner's Manual for details.
![]() |
|