| MODEL | DRIVE | BOX SIZE |
GVWR Max. kg (lb.)1 |
PAYLOAD Max kg (lb.)2 |
TOWING Max. kg (lb.)3 |
SEATS Std. / Opt. |
WT Priced from |
Cheyenne Priced from |
LT Priced from |
LTZ Priced from |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverado 1500 Regular Cab | 2WD | 6' 6" | 2900 (6400) | 880 (1940) | 4173 (9200) | 3 | $26,755 | N/A | $30,585 | N/A | |
| Silverado 1500 Regular Cab | 2WD | 8'0" | 2900 (6400) | 818 (1804) | 4536 (10000) | 3 | $27,055 | N/A | $30,885 | N/A | |
| Silverado 1500 Extended Cab | 2WD | 6' 6" | 3084 (6800) | 809 (1783) | 4400 (9700) | 6 / 5 | $29,980 | $33,330 | $34,120 | $42,870 | |
| Silverado 1500 Extended Cab w NHT | 2WD | 6'6" | 3175 (7000) | 865 (1908) | 4853 (10,700) | 6 / 5 | N/A | N/A | $34,120 | $42,870 | |
| Silverado 1500 Extended Cab | 2WD | 8'0" | 3130 (6900) | 744 (1641) | 4309 (9500) | 6 / 5 | $32,655 | N/A | $35,805 | $43,010 | |
| Silverado 1500 Crew Cab | 2WD | 5' 8" | 3084 (6800) | 772 (1701) | 4355 (9600) | 6 / 5 | $32,340 | $34,945 | $35,785 | $44,025 | |
| Silverado 1500 Crew Cab w NHT | 2WD | 5' 8" | 3220 (7100) | 879 (1937) | 4808 (10600) | 6 / 5 | N/A | N/A | $35,785 | $44,025 | |
| Silverado 1500 Regular Cab | 4x4 | 6' 6" | 2900 (6400) | 777 (1714) | 4037 (8900) | 3 | $30,355 | N/A | $34,735 | N/A | |
| Silverado 1500 Regular Cab | 4x4 | 8'0" | 3084 (6800) | 814 (1794) | 4445 (9800) | 3 | $30,655 | N/A | $35,035 | N/A | |
| Silverado 1500 Extended Cab | 4x4 | 6' 6" | 3175 (7000) | 814 (1794) | 4355 (9600) | 6 / 5 | $34,505 | $36,930 | $38,270 | $47,070 | |
| Silverado 1500 Extended Cab w NHT | 4x4 | 6' 6" | 3266 (7200) | 832 (1835) | 4717 (10400) | 6 / 5 | N/A | N/A | $38,270 | $47,070 | |
| Silverado 1500 Extended Cab | 4x4 | 8'0" | 3175 (7000) | 686 (1513) | 4218 (9300) | 6 / 5 | $36,190 | N/A | $39,955 | $47,160 | |
| Silverado 1500 Crew Cab | 4x4 | 5' 8" | 3175 (7000) | 777 (1712) | 4309 (9500) | 6 / 5 | $36,100 | $38,545 | $39,935 | $48,385 | |
| Silverado 1500 Crew Cab w NHT | 4x4 | 5' 8" | 3311 (7300) | 857 (1890) | 4717 (10400) | 6 / 5 | N/A | N/A | $39,935 | $48,385 |
1 Gross Vehicle Weight Rating includes vehicle, passengers, equipment and cargo.
2 Maximum payload capacity includes weight of the driver, passengers, optional equipment and cargo and are approximate.
3 Maximum trailer weight rating calculated assuming a properly equipped base vehicle, except for any options necessary to achieve the rating, plus driver. Weight of other optional equipment, passengers and cargo will reduce the maximum trailer weight that your vehicle can tow.
Visit OnStar® for coverage map, details and system limitations. Services vary by model and conditions.
*MSRP - Manufacturer's Suggested Retail Price. Dealers are free to set individual prices. See additional information on vehicle pricing.
^ Available manufacturer to dealer delivery credit (tax exclusive). Credits may vary by region. See your dealer for details.