Compare | Build and Price
Locate | Locate a Dealer
Request a Quote
| Estimate Payments
| Gas/ Diesel 4&5 | MODEL | DRIVE | BOX SIZE | GVWR Max. kg (lb)1 | PAYLOAD Max. kg (lb)2 | TOWING Max. kg (lb)3 | SEATS Std. / Opt. | WT Priced from | LT Priced from | LTZ Priced from | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Silverado 3500HD-SRW Regular Cab | 2WD | 8'0" | 4,717 (10,400) | 2,098 (4,625) | 6,577 (14,500) | 3 | $39,055 | $42,790 | N/A | |
| G | Silverado 3500HD-SRW Regular Cab | 4x4 | 8'0" | 4,854 (10,700) | 2,091 (4,609) | 6,441 (14,200) | 3 | $42,655 | $46,390 | N/A | |
| D | Silverado 3500HD-SRW Regular Cab | 4x4 | 8'0" | 5,171 (11,400) | 2,080 (4,585) | 7,893 (17,400) | 3 | N/A | N/A | N/A | |
| G | Silverado 3500HD-SRW Extended Cab | 2WD | 8'0" | 4,854 (10,700) | 2,015 (4,443) | 6,350 (14,000) | 6 / 5 | $42,675 | $46,035 | $50,985 | |
| D | Silverado 3500HD-SRW Extended Cab | 2WD | 8'0" | 5,080 (11,200) | 2,023 (4,459) | 7,847 (17,300) | 6 / 5 | N/A | N/A | N/A | |
| G | Silverado 3500HD-SRW Extended Cab | 4X4 | 8'0" | 4,990 (11,000) | 2,021 (4,455) | 6,214 (13,700) | 6 / 5 | $46,275 | $49,460 | $54,585 | |
| D | Silverado 3500HD-SRW Extended Cab | 4X4 | 8'0" | 5,262 (11,600) | 1,948 (4,295) | 7,666 (16,900) | 6 / 5 | N/A | N/A | N/A | |
| G | Silverado 3500HD-SRW Crew Cab | 2WD | 6'6" | 4,763 (10,500) | 1,899 (4,187) | 6,350 (14,000) | 6 / 5 | $43,880 | $47,655 | $53,185 | |
| D | Silverado 3500HD-SRW Crew Cab | 2WD | 6'6" | 5,035 (11,100) | 1,834 (4,044) | 7,802(17,200) | 6 / 5 | N/A | N/A | N/A | |
| G | Silverado 3500HD-SRW Crew Cab | 4X4 | 6'6" | 4,899 (10,800) | 1,901 (4,190) | 6,214 (13,700) | 6 / 5 | $47,480 | $51,080 | $56,785 | |
| D | Silverado 3500HD-SRW Crew Cab | 4X4 | 6'6" | 5,216 (11,500) | 1,871 (4,125) | 7,711 (17,000) | 6 / 5 | N/A | N/A | N/A | |
| G | Silverado 3500HD-SRW Crew Cab | 2WD | 8'0" | 4,854 (10,700) | 1,954 (4,308) | 6,305 (13,900) | 6 / 5 | $44,590 | $47,820 | $53,350 | |
| D | Silverado 3500HD-SRW Crew Cab | 2WD | 8'0" | 5,171 (11,400) | 1,935 (4,266) | 7,847 (17,300) | 6 / 5 | N/A | N/A | N/A | |
| G | Silverado 3500HD-SRW Crew Cab | 4X4 | 8'0" | 4,990 (11,000) | 1,935 (4,266) | 6,169 (13,600) | 6 / 5 | $48,190 | $51,245 | $56,950 | |
| D | Silverado 3500HD-SRW Crew Cab | 4X4 | 8'0" | 5,262 (11,600) | 1,879 (4,143) | 7,620 (16,800) | 6 / 5 | N/A | N/A | N/A | |
| G | Silverado 3500HD-DRW Regular Cab | 2WD | 8'0" | 6,078 (13,400) | 3,276 (7,222) | 6,441 (14,200) | 3 | $39,055 | $42,790 | N/A | |
| G | Silverado 3500HD-DRW Regular Cab | 4X4 | 8'0" | 6,078 (13,400) | 3,119 (6,876) | 6,260 (13,800) | 3 | $42,655 | $46,390 | N/A | |
| D | Silverado 3500HD-DRW Regular Cab | 4X4 | 8'0" | 5,908 (13,025) | 2,604 (5,740) | 10,478 (23,100) | 3 | N/A | N/A | N/A | |
| G | Silverado 3500HD-DRW Extended Cab | 2WD | 8'0" | 5,908 (13,025) | 2,880 (6,349) | 6,214 (13,700) | 6 / 5 | $42,675 | $46,035 | $50,985 | |
| D | Silverado 3500HD-DRW Extended Cab | 2WD | 8'0" | 5,908 (13,025) | 2,533 (5,588) | 10,342 (22,800) | 6 / 5 | N/A | N/A | N/A | |
| G | Silverado 3500HD-DRW Extended Cab | 4X4 | 8'0" | 5,908 (13,025) | 2,752 (6,068) | 6,078 (13,400) | 6 / 5 | $46,275 | $49,460 | $54,585 | |
| D | Silverado 3500HD-DRW Extended Cab | 4X4 | 8'0" | 5,908 (13,025) | 2,407 (5,307) | 10,251 (22,600) | 6 / 5 | N/A | N/A | N/A | |
| G | Silverado 3500HD-DRW Crew Cab | 2WD | 8'0" | 5,908 (13,025) | 2,833 (6,245) | 6,124 (13,500) | 6 / 5 | $44,590 | $47,820 | $53,350 | |
| D | Silverado 3500HD-DRW Crew Cab | 2WD | 8'0" | 5,908 (13,025) | 2,488 (5,484) | 10,342 (22,800) | 6 / 5 | N/A | N/A | N/A | |
| G | Silverado 3500HD-DRW Crew Cab | 4X4 | 8'0" | 5,908 (13,025) | 2,683 (5,914) | 5,988 (13,200) | 6 / 5 | $48,190 | $51,245 | $56,950 | |
| D | Silverado 3500HD-DRW Crew Cab | 4X4 | 8'0" | 5,908 (13,025) | 2,338 (5,154) | 10,206 (22,500) | 6 / 5 | N/A | N/A | N/A |
1 Max GVWR: Maximum Gross Vehicle Weight Rating includes weight of properly equipped truck
2 Max Payload: Maximum payload capacity
3 Max Towing: Maximum trailer weight rating calculated assuming a properly equipped base vehicle
4 Requires extra cost: optional Duramax Turbo V8 Diesel engine with Allison automatic transmission.
5 Trailer Ratings shown are with fifth-wheel/gooseneck hitch for 2500HD and 3500HD models. Pricing does not include cost of fifth-wheel/gooseneck hitch.
$- MSRP not available. See dealer for pricing details
N/A-Trim not applicable
ΩMSRP - Manufacturer's Suggested Retail Price. Dealers are free to set individual prices. See additional information on vehicle pricing.
Visit OnStar.ca for coverage map, details and system limitations. Services vary by model and conditions.
^ Available manufacturer to dealer delivery credit (tax exclusive). This credit is available to cash customers only; customers who choose to finance or lease their vehicles will forego some or all of these credits which will result in a higher effective cost of credit on their transaction.
![]() |
|