Compare | Build and Price
Locate | Locate a Dealer
Request a Quote
| Estimate Payments
| Gas/Diesel4&5 | MODEL | DRIVE | BOX SIZE | GVWR Max. kg (lb.)1 | PAYLOAD Max kg (lb.)2 | TOWING Max. kg (lb.)3 | SEATS Std. / Opt. | WT Priced from | LT Priced from | LTZ Priced from |
|---|---|---|---|---|---|---|---|---|---|---|
| G | Silverado 2500HD Regular Cab | 2WD | 8'0" | 4,218 (9,300) | 1,665 (3,670) | 6,668 (14,700) | 3 | $36,145 | $39,540 | N/A |
| G | Silverado 2500HD Regular Cab | 2WD | 8'0" | 4,536 (10,000) | 1,911 (4,212) | 4,627 (10,200) | 3 | N/A | N/A | N/A |
| D | Silverado 2500HD Regular Cab | 2WD | 8'0" | 4,490 (9,900) | 1,556 (3,431) | 8,074 (17,800) | 3 | N/A | N/A | N/A |
| G | Silverado 2500HD Regular Cab | 4X4 | 8'0" | 4,309 (9,500) | 1,605 (3,538) | 6,532 (14,400) | 3 | $39,745 | $43,030 | N/A |
| D | Silverado 2500HD Regular Cab | 4X4 | 8'0" | 4,490 (9,900) | 1,397 (3,079) | 7,938 (17,500) | 3 | N/A | N/A | N/A |
| G | Silverado 2500HD Extended Cab | 2WD | 6'6" | 4,309 (9,500) | 1,575 (3,473) | 6,486 (14,300) | 6/5 | $39,460 | $42,475 | $49,510 |
| D | Silverado 2500HD Extended Cab | 2WD | 6'6" | 4,536 (10,000) | 1,431 (3,154) | 7,938 (17,500) | 6/5 | N/A | N/A | N/A |
| G | Silverado 2500HD Extended Cab | 4X4 | 6'6" | 4,309 (9,500) | 1,447 (3,189) | 6,350 (14,000) | 6/5 | $43,060 | $45,965 | $53,110 |
| D | Silverado 2500HD Extended Cab | 4X4 | 6'6" | 4,536 (10,000) | 1,284 (2,830) | 7,802(17,200) | 6/5 | N/A | N/A | N/A |
| G | Silverado 2500HD Extended Cab | 2WD | 8'0" | 4,309 (9,500) | 1,523 (3,358) | 6,441 (14,200) | 6/5 | $39,465 | $42,480 | $49,515 |
| D | Silverado 2500HD Extended Cab | 2WD | 8'0" | 4,536 (10,000) | 1,368 (3,015) | 7,893 (17,400) | 6/5 | N/A | N/A | N/A |
| G | Silverado 2500HD Extended Cab | 4X4 | 8'0" | 4,309 (9,500) | 1,486 (3,275) | 6,305 (13,900) | 6/5 | $43,065 | $45,970 | $53,115 |
| D | Silverado 2500HD Extended Cab | 4X4 | 8'0" | 4,536 (10,000) | 1,236 (2,725) | 7,484 (16,500) | 6/5 | N/A | N/A | N/A |
| G | Silverado 2500HD Crew Cab | 2WD | 6'6" | 4,309 (9,500) | 1,518 (3,347) | 6,441 (14,200) | 6/5 | $41,375 | $44,300 | $51,740 |
| D | Silverado 2500HD Crew Cab | 2WD | 6'6" | 4,536 (10,000) | 1,378 (3,037) | 7,893 (17,400) | 6/5 | N/A | N/A | N/A |
| G | Silverado 2500HD Crew Cab | 4X4 | 6'6" | 4,309 (9,500) | 1,391 (3,066) | 6,305 (13,900) | 6/5 | $45,200 | $47,790 | $55,340 |
| D | Silverado 2500HD Crew Cab | 4X4 | 6'6" | 4,536 (10,000) | 1,227 (2,706) | 7,575 (16,700) | 6/5 | N/A | N/A | N/A |
| G | Silverado 2500HD Crew Cab | 2WD | 8'0" | 4,309 (9,500) | 1,473 (3,247) | 6,396 (14,100) | 6/5 | $41,380 | $44,080 | $51,520 |
| D | Silverado 2500HD Crew Cab | 2WD | 8'0" | 4,536 (10,000) | 1,330 (2,932) | 7,802(17,200) | 6/5 | N/A | N/A | N/A |
| G | Silverado 2500HD Crew Cab | 4X4 | 8'0" | 4,490 (9,900) | 1,499 (3,305) | 6,260 (13,800) | 6/5 | $44,980 | $47,795 | $55,120 |
| D | Silverado 2500HD Crew Cab | 4X4 | 8'0" | 4,536 (10,000) | 1,158 (2,552) | 7,076 (15,600) | 6/5 | N/A | N/A | N/A |
1 Max GVWR: Maximum Gross Vehicle Weight Rating includes weight of properly equipped truck, trailer, driver, passengers, optional equipment and cargo.
2 Max Payload: Maximum payload capacity, when truck properly equipped, includes weight of driver, passengers, optional equipment and cargo.
3 Max Towing: Maximum trailer weight rating calculated assuming a properly equipped base vehicle, except for any option(s) necessary to achieve the rating, plus driver. Weight of other optional equipment, passengers, and cargo will reduce maximum trailer weight your vehicle can tow.
4 Requires extra cost: optional Duramax Turbo V8 Diesel engine with Allison automatic transmission.
5 Trailer Ratings shown are with fifth-wheel/gooseneck hitch for 2500HD and 3500HD models. Pricing does not include cost of fifth-wheel/gooseneck hitch.
*MSRP - Manufacturer's Suggested Retail Price. Dealers are free to set individual prices. See additional information on vehicle pricing.
^ Available manufacturer to dealer delivery credit (tax exclusive). Credits may vary by region. See your dealer for details.
^^ Visit onstar.ca for coverage map, details and system limitations. Services vary by model. OnStar® acts as a link to existing service providers.
** Single rear wheel models only.
† Available in 10 Canadian provinces and the 48 contiguous United States. Subscription sold separately after trial period. Visit xmradio.ca for details.
![]() |
|