| MODEL | DRIVE | BOX LENGTH mm (in.) | GVWR Max. (kg lb.)1 | PAYLOAD Max. kg (lb.)2 | TOWING Max. kg (lb.)3 | SEATS Std. / Opt | 1LT Priced from | 2LT Priced from |
|---|---|---|---|---|---|---|---|---|
| Colorado Regular Cab | 2WD | 1849 (72.8) | 2200 (4850) | 648 (1429) | 1814 (4000) | 3 / 2 | $24,045 | $25,085 |
| Colorado Extended Cab | 2WD | 1849 (72.8) | 2495 (5500) | 628 (1384) | 2722 (6000) | 6 / 5 / 3 | $26,125 | $27,220 |
| Colorado Crew Cab | 2WD | 1552 (61.1) | 2495 (5500) | 552 (1216) | 2722 (6000) | 5 / 6 | N/A | $31,670 |
| Colorado Regular Cab | 4x4 | 1849 (72.8) | 2336 (5150) | 640 (1410) | 1814 (4000) | 3 / 2 | $27,850 | $28,780 |
| Colorado Extended Cab | 4x4 | 1849 (72.8) | 2495 (5500) | 620 (1366) | 2722 (6000) | 6 / 5 / 3 | $29,930 | $30,915 |
| Colorado Crew Cab | 4x4 | 1552 (61.1) | 2495 (5500) | 531 (1170) | 2722 (6000) | 5 / 6 | N/A | $36,670 |
| Colorado Commercial Chassis Cab | 2WD | N/A | 2495 (5500) | 998 (2179) | N/A | 3 | $25,600 | N/A |
| Colorado Commercial Chassis Cab | 4x4 | N/A | 2495 (5500) | 899 (1982) | N/A | 3 | $29,450 | N/A |
1 Gross Vehicle Weight Rating includes vehicle, passengers, equipment and cargo.
2 Maximum payload capacity includes weight of the driver, passengers, optional equipment and cargo and are approximate.
3 Maximum trailer weight rating calculated assuming a properly equipped base vehicle, except for any options necessary to achieve the rating, plus driver. Weight of other optional equipment, passengers and cargo will reduce the maximum trailer weight that your vehicle can tow.
*MSRP - Manufacturer's Suggested Retail Price. Dealers are free to set individual prices. See additional information on vehicle pricing.
^ Available manufacturer to dealer delivery credit (tax exclusive). Credits may vary by region. See your dealer for details.