Coming in 2009
The All-New 2010 SRX Crossover

The second generation of an award-winning original, the all-new Cadillac SRX Crossover is destined to become the new benchmark in the luxury crossover class. Boldly styled, rewarding to drive, superbly equipped and engineered for leading-edge efficiency, SRX offers a luxury driving experience that's uniquely right for the times.
The shape of things to come.
With its long wheelbase and short front and rear overhangs, the new SRX has a powerful, athletic stance that speaks of its considerable performance capability. Bold details and Cadillac styling cues abound, including a dramatic front grille, vertical headlights and a rear lighting treatment reminiscent of the great Cadillacs of the past. It all adds up to a look that's sporty, sophisticated - and utterly unlike anything else on the road.
Performance for the real world.
Thanks to Cadillac's advanced engineering, the new SRX delivers the sparkling performance you expect, with a new level of efficiency. The standard engine is a 3.0L V6 with direct injection, an advanced technology that allows it to produce more standard horsepower than the previous SRX along with an estimated 10-15 percent improvement in fuel efficiency.* For even more performance, a turbocharged 300-horsepower 2.8L V6 engine is also available. Both engines are paired with precision-engineered six-speed automatic transmissions for sophisticated performance and additional fuel savings. The all-weather confidence of intelligent all-wheel drive is also available.
*In preliminary GM testing.
Thoughtful technology.
A rear electronic limited-slip differential that adjusts power distribution from side-to-side depending on the available traction. Adaptive headlights that help you see into corners. A navigation screen that "pops up" when you need it and tucks neatly away when you don't. Audio systems designed to connect seamlessly with your iPodŽ. A programmable power tailgate. The new SRX offers all these innovative technologies and many more besides. And of course, the unmatched convenience and security of OnStarŽ is standard equipment.
Production is scheduled to begin in the second quarter of 2009, with dealer availability shortly thereafter.
Up-to-the-minute design, timeless craftsmanship.
In the new SRX's spacious 5-passenger cabin, bold modern shapes combine with premium materials to create an environment that's at once relaxing and invigorating. Everything you touch - from the supportive, power-adjustable driver's seat to the hand-cut-and-sewn instrument panel - communicates a sense of quality, craftsmanship and attention to detail.
| Specifications | |
| Models: | 2010 Cadillac SRX |
| Body style / driveline: | five-door, five-passenger front engine transaxle; front-wheel-drive/all-wheel-drive mid-luxury crossover vehicle |
| Construction: | steel body frame integral; galvanized steel front fenders, hood, roof, door panels, one-piece bodyside outer panel, and liftgate |
| Manufacturing location: | Ramos Arizpe, Mexico |
| Key competitors: | Lexus RX; Acura MDX; BMW X3 and X5 |
| Engines | ||
| Application: | Standard | Available |
| Type: | 3.0L DOHC V6 direct injection, Variable Valve Timing (VVT), 4 valves- per-cylinder | 2.8L DOHC Turbo V6, 4 valves-per-cylinder |
| Displacement (cc / cu. in.): | 182 cu. in. / 2986 cc | 170 cu. in. / 2792 cc |
| Bore x stroke (mm / cu. in.): | 89 x 80.3 / 3.50 x 3.16 in. | 3.50 x 2.94 in. / 89 x 74.8 |
| Block material: | aluminum | aluminum |
| Cylinder head material: | aluminum | aluminum |
| Valvetrain: | DOHC, 4 valves-per- cylinder | DOHC, 4 valves-per- cylinder |
| Ignition system: | coil-near-plug | pencil Coil |
| Fuel Delivery: | high-pressure direct injection | PFI returnless |
| Compression ratio: | 11.7:1 | 9.5:1 |
| Horsepower (hp / kW @ rpm): | 260 / 193 @ 6950 (est) | 300 / 224 @ 5500 (est) |
| Torque (lb-ft / Nm @ rpm): | 221 / 300 @ 5600 (est) | 295 / 400 @ 1850 (est) |
| Recommended fuel: | regular unleaded; E85 capable | premium unleaded |
| Max engine speed (fuel cut-off): | 7100 | 6500 |
| Fuel economy (city / hwy) | TBD | TBD |
| Transmissions | ||
| Type: | 6T70 Hydra-Matic six-speed transverse, electronically controlled, automatic overdrive transmission | AF40 Aisin Warner six-speed transverse, electronically controlled, automatic overdrive transmission |
| Application: | 3.0L V-6 | 2.8L V-6 |
| Gear ratios (:1) | ||
| First: | 4.48 | 4.15 |
| Second: | 2.87 | 2.37 |
| Third: | 1.84 | 1.56 |
| Fourth: | 1.41 | 1.16 |
| Fifth: | 1.00 | 0.86 |
| Sixth: | 0.74 | 0.69 |
| Reverse: | 2.88 | 3.39 |
| Final Drive: | 3.39 | 3.75 |
| Additional features: | clutch-to-clutch operation (except 1-2); integrated transmission electro-hydraulic control module with driver shift control | clutch-to-clutch operation (except 1-2); integrated transmission electro-hydraulic control module with driver shift control |
| Chassis and Suspension | ||
| Front suspension: | independent, strut-type, specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings | |
| Rear suspension: | linked H-arm, hollow stabilizer bar; real-time damping available | |
| Traction control: | all-speed using engine torque reduction and brake intervention | |
| Steering type: | specifically calibrated hydraulic-power-assisted rack-and-pinion | |
| Steering wheel turns, lock-to-lock | 2.84 | |
| Turning circle, curb-to-curb (M / ft): | 12.2 / 40.3 | |
| Steering ratio: | 16.5:1 | |
| Brakes | ||
| Type: | four-wheel power-assisted disc with ABS (and ESC); vented front and rear rotors; aluminum calipers front and rear (two-piston front calipers, single-piston rear calipers) | |
| Brake rotor diameter & thickness - front (mm / in.): | 345 x 13.6 / 30 / 1.2 | |
| Brake rotor diameter & thickness - rear (mm / in.): | 315 x 12.4 / 23 / 0.9 | |
| Total swept area (sq. cm) : | front: 179.4 rear: 72 | |
| Wheels and Tires | |
| Wheel size and type: | 18-inch aluminum (std on all models) 20-inch aluminum (opt on all models) |
| Tires: | P235/65R18 P235/55R20 all-season or 235/55R20 highway |
| Exterior Dimensions | |
| Overall length (mm / in.): | 4833 / 190.2 |
| Overall width (mm / in.): | 1910 / 75.1 |
| Overall height (mm / in.): | 1668 / 65.6 |
| Wheelbase (mm / in.): | 2807 / 110.5 |
| Front track (mm / in.): | 1626 / 64.0 |
| Rear track (mm / in.): | 1620 / 63.7 |
| Interior Dimensions | |
| Seating Capacity (front / rear): | 2 / 3 |
| Headroom (mm / in.): | front: 1009 / 39.7 rear: 976 / 38.4 |
| Legroom (mm / in.): | front: 1047 / 41.2 rear: 923 / 36.3 |
| Shoulder room (mm / in.): | front: 1481 / 58.3 rear: 1430 /56.2 |
| Hip room (mm / in.): | front: 1408 / 55.4 rear: 1391 / 54.7 |
| Passenger volume (L / cu. ft.): | 2949 / 100.6 |
| Interior volume (L / cu. ft.): | 3676 / 129.8 |
| Cargo volume behind first-row seats (L / cu. ft. /): | 1732 / 61.18 |
| Cargo volume behind second-row seats (L / cu. ft.): | 827 / 29.20 |
| Capacities | |
| Trailer towing maximum (kg / lb.): | 3.0L: 1136 / 2500 (without towing package) 3.0L: 1590 / 3500 (with towing package) 2.8L: 1590 / 3500 (with towing package) |
| Maximum tongue weight (kg / lb.): | 158 / 350 |
| Fuel tank (L / gal.): | 79.5 / 17.5 |
| Cooling system (L / qt.): | 3.0L: 11.7 / 10.3 2.8L: 11.9 / 10.5 |
| Note: Information shown is current at time of publication. Please visit our GM Media web site at http://media.gm.com for updates. | |
![]() |
|